The HJ-HBL series lithium battery allows parallel connection to enhance capacity,and can easily monitor its working conditions by uplink and optional bluetooth.The extraordinary compatibility of it with the extensive inverter brand ensures seamless integration into your energy system.
| Awoṣe | HJ-HBL48314F (B-64) | HJ-HBL48280F (B-67) |
|---|---|---|
| Iru sẹẹli | LiFePO4 | |
| Iwọn Foliteji (V) | 51.2 | |
| Ti won won Agbara(Ah) | 314 | 280 |
| Agbara Ti won won (kWh) | 16.08 | 14.34 |
| Iwọn Foliteji (V) | 44.8 ~ 57.6 | |
| O pọju. Gbigba agbara lọwọlọwọ (A) | 200 | |
| Agbara agbara ti a ṣeduro (A) | 157 | 140 |
| Ti o pọju.Idasilẹ lọwọlọwọ(A) | 200 | |
| ṣiṣe | 98% | |
| Iwọn H*W*D(mm) | 525 * 720 * 245 | |
| Iwọn paadi, H*W*D(mm) | 870 * 600 * 420 | |
| Iwọn Apapọ (kg) | 117 | 111 |
| Iwuwo Gross (kg) | 127 | 120 |
| ọriniinitutu | Nínú ilé (5%-95%(RH) Kò sí ìfúnpọ̀ omi) | |
| LiLohun gbigba agbara | 0℃~55℃(32°F~131°F) | |
| Gbigba otutu silẹ | -20℃~55℃(-4°F~131°F) | |
| Ibi otutu | -20℃~55℃ (-4°F~131°F) | |
| Aye gigun | ≥6000@25℃ | |
| Igbesi aye Oniru | Ọdún 15+ (25°C/77 ℉) | |
Akiyesi: Awọn pato jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju fun ilọsiwaju ọja.
Batiri litiumu yii n pese ojutu ibi ipamọ agbara pipe fun ọpọlọpọ awọn oju iṣẹlẹ, pẹlu ibugbe, iṣowo, ati awọn ohun elo ile-iṣẹ, aridaju iṣẹ iduroṣinṣin ti ohun elo ati lilo agbara daradara.
A ti pinnu lati pese kiakia, atilẹyin ọjọgbọn lati rii daju pe awọn aini agbara rẹ nigbagbogbo pade pẹlu ipele iṣẹ ti o ga julọ.
A wa nibi lati dahun awọn ibeere rẹ ati pese awọn ojutu agbara ti o baamu awọn iwulo rẹ dara julọ.