10–12 kW oluyipada kekere-foliteji kekere-mẹta jẹ apẹrẹ pataki fun awọn ile tabi awọn iṣowo kekere pẹlu awọn ohun elo agbara giga, ti o lagbara lati ṣejade agbara AC 400-volt oni-mẹta. Oluyipada naa ṣaṣeyọri ṣiṣe ti o ju 97%. O ti wa ni lilo pupọ ni awọn eto ibugbe, awọn oko, awọn agbegbe igberiko, awọn erekusu, ati awọn ibi-ọsin. Ijade agbara ti o dara julọ jẹ 12 kW (6 HP), to lati pade awọn iwulo ti alabọde pupọ julọ si awọn ohun elo kekere.
| Awoṣe iṣelọpọ | HJ-IO10-W48T (C-2) | HJ-IO12-W48T (C-3) |
|---|---|---|
| PV Inpu Ọjọ | ||
| O pọju, Agbara titẹ sii | 7,500W / 7,500W | 9,000W / 9,000W |
| MPPT Ṣiṣẹ Foliteji Range | 200~650Vdc/200~650Vdc | |
| Max.Short Circuit Lọwọlọwọ | 22A / 22A | |
| Nọmba ti MPPT Awọn olutọpa | 2 | |
| Data Input Batiri | ||
| Batiri Foliteji Range | 40 60Vdc | |
| Max.Charge/ Sisọ lọwọlọwọ | 120A | 120A |
| Batiri Iru | Li-ion / Lead-Acid / Olumulo asọye | |
| AC Data | ||
| Agbara Agbara | 10,000W | 12,000W |
| Voltage Nominal | 230/400Vac, mẹta-alakoso | |
| Igbohunsafẹfẹ Nọmba | 50Hz / 60Hz | |
| Max. Lọwọlọwọ | 22A | |
| Agbara agbara | 0.8 asiwaju ~ 0.8 aisun | |
| Idaabobo | ||
| Idaabobo | Idaabobo idiyele idakeji, Idaabobo lọwọlọwọ | |
| Gbogbogbo Data | ||
| Awọn ọna otutu Range | -10~55℃,>45℃ derated | |
| itutu | itutu agbaiye | |
| ojulumo ọriniinitutu | 0 ~ 95% | |
| àpapọ | LCD | |
| Communication | RS485 / CAN / USB / Olubasọrọ gbẹ / Wi-Fi / GPRS | |
| fifi sori | Odi-odi | |
| Dimension (W * D * H) | 620 * 445 * 130mm | |
| àdánù | 27kg | |
| iwe eri | ||
| Ijẹrisi iṣelọpọ | IEC62109-1/2 | |
Akiyesi: Awọn pato jẹ koko ọrọ si iyipada laisi akiyesi iṣaaju fun ilọsiwaju ọja.
• Imọ-ẹrọ MPPT to ti ni ilọsiwaju pẹlu iṣẹ ṣiṣe to 99.9% • Titi di 22+22A lọwọlọwọ titẹ sii PV
• Awọn ijade ti o ga didara mimọ sine igbi AC agbara • Titi di agbara fifuye 72kW fun ọpọlọpọ awọn aini ile
Aabo okeerẹ lati hardware si sọfitiwia• Awọn iwe-ẹri aabo pupọ
• Apẹrẹ ile-iṣẹ pẹlu iwo ẹwa ode oni • Rọrun lati fi sori ẹrọ ati rọrun lati lo
• Titi di 260A gbigba agbara lọwọlọwọ • Atilẹyin ibaraẹnisọrọ batiri Li-ion BMS
Batiri Li-ion Iyasoto BMS mimuuṣiṣẹ meji • Išẹ-Iho akoko lati fi iye owo pamọ
A ti pinnu lati pese kiakia, atilẹyin ọjọgbọn lati rii daju pe awọn aini agbara rẹ nigbagbogbo pade pẹlu ipele iṣẹ ti o ga julọ.
A wa nibi lati dahun awọn ibeere rẹ ati pese awọn ojutu agbara ti o baamu awọn iwulo rẹ dara julọ.